Description
Our stocked Steel King SK2000 Teardrop Uprights are built for durability, strength, and long-term performance in demanding warehouse environments. Made from closed-tube, roll-formed American-made steel and finished in Steel King’s signature Vista Green powder coat, these uprights provide excellent load capacity and impact resistance for a wide range of pallet rack systems.
The SK2000 teardrop design allows for fast and easy connection with standard teardrop step beams—no bolts or tools required. All uprights include welded baseplates, and depending on the model, some feature heavy-duty seismically rated base plates. Load capacities range from 22,780 to 41,430 lbs, rated at 36″ vertical beam spacing (VBS).
Available Upright Sizes & Capacities (Stock Inventory)
- RTFAP036096 – 36″D x 96″H | Capacity: 22,780 LB
- RTFAP042096 – 42″D x 96″H | Capacity: 22,780 LB
- RTFAP048096 – 48″D x 96″H | Capacity: 22,780 LB
- RTFAP024120 – 24″D x 120″H | Capacity: 22,780 LB
- RTFBP036120 – 36″D x 120″H | Capacity: 31,340 LB
- RTFBP042120 – 42″D x 120″H | Capacity: 31,340 LB
- RTFBP048120 – 48″D x 120″H | Capacity: 31,340 LB
- RTFBP036144 – 36″D x 144″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP042144 – 42″D x 144″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP048144 – 48″D x 144″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP036192 – 36″D x 192″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP042192 – 42″D x 192″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP048192 – 48″D x 192″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBP060192 – 60″D x 192″H w/ Seismic Base Plate | Capacity: 31,340 LB
- RTFBG042240 – 42″D x 240″H w/ Seismic Base Plate | Capacity: 41,430 LB
- RTFBG048240 – 48″D x 240″H w/ Seismic Base Plate | Capacity: 41,430 LB
Engineered for Strength, Ready to Ship
Every SK2000 upright listed above is part of our stocked inventory and ships from Chattanooga, TN. Whether you’re expanding your current racking system or outfitting a new facility, these uprights are built to perform.
Seismic uprights include four ½” x 5″ concrete anchors per frame. Standard uprights include two ½” x 5″ concrete anchors per frame.
This listing is for upright frames only. Compatible teardrop step beams and wire decking panels are available separately. Load capacities are based on evenly distributed loads at 36″ vertical beam spacing and should be verified based on your specific system design and application.