New Inventory
Your Direct Source For Racking Components and Accessories
Prestige is the only Steel King Excalibur dealer in the Southeast that has a stock inventory. We specialize in providing select, high-demand products without the usual wait times, making us a unique resource for businesses in the region. We can also ship these products anywhere in the United States. Additionally, as an official Nashville Wire Products dealer, we stock various size and capacity wire deck panels to complement our pallet racking products.
Specialized Inventory for Immediate Needs
- Direct and Efficient: As the sole dealer in the Southeast with an inventory of select Steel King products, we ensure quicker access and faster delivery times.
- Focused Selection: While we stock a specific range of roll-form tubular racking for immediate needs, we also have the capability to order any other Steel King products which are not kept in stock at Prestige.
Explore our Inventory
Click on the tabs below to view our inventory. Please reach out to us to verify product availability and to proceed with purchase.
Roll Form Tear Drop Uprights
Part Number | Description |
---|---|
RTFAP024120 | 24″Dx120″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:22,780# @36″ VBS |
RTFAP036096 | 36″Dx96″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:22,780# @36″ VBS |
RTFBP036120 | 36″Dx120″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP036144 | 36″Dx144″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP036192 | 36″Dx192″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFAP042096 | 42″Dx96″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:22,780# @36″ VBS |
RTFBP042120 | 42″Dx120″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP042144 | 42″Dx144″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP042192 | 42″Dx192″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBG042240 | 42″Dx240″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:41,430# @36″ VBS |
RTFAP048096 | 48″Dx96″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:22,780# @36″ VBS |
RTFBP048120 | 48″Dx120″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP048144 | 48″Dx144″H Steel King SK2000 Teardrop Upright- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBP048192 | 48″Dx192″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:31,340# @36″ VBS |
RTFBG048240 | 48″Dx240″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:41,430# @36″ VBS |
RTFBP060192 | 60″Dx192″H Steel King SK2000 Teardrop Upright w/ Sesmic Base Plate- Color: Vista Green – Capacity:31,340# @36″ VBS |
Roll Form Tear Drop Step Beams
Part Number | Description |
---|---|
SBRUM350048 | 48″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 7’060# Per Beam Pair |
SBRUM350054 | 54″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,360# Per Beam Pair |
SBRUM350072 | 72″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 4,940# Per Beam Pair |
SBRUM400096 | 96″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,080# Per Beam Pair |
SBRUM475096 | 96″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,080# Per Beam Pair |
SBRUM600096 | 96″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 9,060# Per Beam Pair |
SBRUM475102 | 102″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,760# Per Beam Pair |
SBRUM300108 | 108″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 2,460# Per Beam Pair |
SBRUM475108 | 108″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 5,480# Per Beam Pair |
SBRUM600108 | 108″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 8,180# Per Beam Pair |
SBRUM300120 | 120″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 2,060# Per Beam Pair |
SBRUM600120 | 120″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 7,460# Per Beam Pair |
SBRUM300144 | 144″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 1500# Per Beam Pair |
SBRUM600144 | 144″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,240# Per Beam Pair |
SBRUG600144 | 144″W Steel King SK2000 Teardrop Step Beam- Color: Yellow- Capacity: 8,020# Per Beam Pair |
SBRUB600168 | 168″W Steel King SK2000 Teardrop Step Beam- Color: Poppy Orange- Capacity: 6,920# Per Beam Pair |
Roll Form Load Stops
Description |
---|
48″W Bolt on Load Stop, (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
54″W Bolt on Load Stop, (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
96″W Bolt on Load Stop (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
108″W Bolt on Load Stop (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
120″W Bolt on Load Stop (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
144″W Bolt on Load Stop (Options: Flush, 4″ Offset, 6″ Offset, 12″ Offset) |
Wire Decking Panels
Part Number | Description |
---|---|
24×46 | 24″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 3280# |
30×46 | 30″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 3200# |
36×46 | 36″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2700# |
36×52 | 36″Dx52″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2700# |
36×58 | 36″Dx58″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2700# |
42×46 | 42″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2700# |
42×52 | 42″Dx52″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2700# |
42×58 | 42″Dx58″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2750# |
48×46 | 48″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2500# |
48×52 | 48″Dx52″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2500# |
48×58 | 48″Dx58″W Wire Decking Panel – 2.5″ X 4″ Mesh, 3 Channels, Capacity: 2500# |
60×46 | 60″Dx46″W Wire Decking Panel – 2.5″ X 4″ Mesh, 4 Channels, Capacity: 2300# |
42×46 F | 42″Dx46″W Wire Decking Panel 3 Flared Supports – 2.5″ X 4″ Mesh, Capacity: 2500# |
48×46 F | 48″Dx46″W Wire Decking Panel 4 Flared Supports – 2.5″ X 4″ Mesh, Capacity: 2500# |
Accessories
Part Number | Description |
---|---|
RS6 | 6″ Row Spacers |
RS12 | 12″ Row Spacers |
RS18 | 18″ Row Spacers |
RS24 | 24″ Row Spacers |
FB36SK | 36″ HD Support |
FB42SK | 42″ HD Support |
FB48SK | 48″ HD Support |
XSPP24SK | 24″ Post Protector |
FPS3x-5×7 | Seismic Shim For Post Protector |
PP Diagonal | Diagonal Support |
EOA-48 | Heavy Duty End-Of-Aisle Guard 48″ |
Guard Rail
Part Number | Description |
---|---|
SC | All Standard 18″ Single High Post |
DC | All Standard 42″ Double High Post |
GR01YW | 1 ft. Guard Rail (Actual 8″) |
GR02YW | 2 ft. Guard Rail (Actual 20″) |
GR03YW | 3 ft. Guard Rail (Actual 32″) |
GR04YW | 4 ft. Guard Rail (Actual 44″) |
GR05YW | 5 ft. Guard Rail (Actual 56″) |
GR06YW | 6 ft. Guard Rail (Actual 68″) |
GR07YW | 7 ft. Guard Rail (Actual 80″) |
GR08YW | 8 ft. Guard Rail (Actual 92″) |
GR09YW | 9 ft. Guard Rail (Actual 104″) |
GR10YW | 10 ft. Guard Rail (Actual 116″) |
GR-Saddle Clip Set | Lift Out Pockets for Standard Rails |
SGSL-048 | Steel Guard Safety Gate 48″ |